产品型号:
产品价格:电议
阅读人数:158
发布时间:2021/12/28 14:53:38
产品描述: HSA-X-S-2G-IN超快贰兆赫兹光电探测器,德国FEMTO品牌,探测器为Ø mm InGaAs-PIN,可测波长范围900-1700nm。
在线咨询产品详情
HSA-X-S-2G-IN超快贰兆赫兹光电探测器 Model | HSA-X-S-1G4-SI | HSPR-X-I-1G4-SI inverting | HSA-X-S-2G-IN | HSPR-X-I-2G-IN inverting |
Photodiode | Ø 0.4 mm Si-PIN | Ø 0.4 mm Si-PIN | Ø 0.1 mm InGaAs-PIN | Ø 0.1 mm InGaAs-PIN |
Spectral Range | 320 ... 1000 nm | 320 ... 1000 nm | 900 ... 1700 nm | 900 ... 1700 nm |
Bandwidth (−3 dB) | 10 kHz ... 1.4 GHz | 10 kHz ... 1.4 GHz | 10 kHz ... 2 GHz | 10 kHz ... 2 GHz |
Rise/Fall Time (10 % - 90 %) | 250 ps | 250 ps | 180 ps | 180 ps |
Transimpedance Gain | 5 x 103 V/A | 5 x 103 V/A inverting | 5 x 103 V/A | 5 x 103 V/A inverting |
Conversion Gain | 2.55 x 103 V/W (@ 760 nm) | 2.55 x 103 V/W (@ 760 nm) | 4.75 x 103 V/W (@ 1550 nm) | 4.75 x 103 V/W (@ 1550 nm) |
NEP (@ 100 MHz) | 32 pW/√Hz (@ 760 nm) | 19 pW/√Hz (@ 760 nm) | 16 pW/√Hz (@ 1550 nm) | 11 pW/√Hz (@ 1550 nm) |
Output VSWR | 2.5 : 1 | 1.4 : 1 | 2.5 : 1 | 1.4 : 1 |
Maximum Output Voltage @ 50 Ω | 1.9 VPP | 2.0 VPP | 1.9 VPP | 2.0 VPP |
Output Noise | 3.6 mVRMS | 2.5 mVRMS | 3.6 mVRMS | 2.5 mVRMS |
Available Input Options | Free space (FS) or FC | Free space (FS) or FC | Free space (FS) or FC | Free space (FS) or FC |
更新时间:2023/2/7 10:33:17